Will my apps work on Linux?
Pick the apps and games you use and get a straight answer for each one: whether there’s an official Linux version, a web app, a working Proton setup, or a good alternative. Every verdict links to its source.
Check your apps
126 apps and games, updated weekly
Add the apps and games you use, or start with a set above. You’ll get a verdict for each one, the source behind it, and Linux alternatives where needed.
80 of 126 entries work on Linux, 24 work with a catch and 22 don’t. Data refreshed Oct 2, 2026. Game statistics are our summary of ProtonDB reports (ODbL).
Microsoft Office and productivity apps on Linux
Microsoft Office has no Linux version, but its web apps, compatible suites and note-taking apps cover most office work.
| App | Works on Linux? |
|---|---|
| LibreOffice The Document Foundation publishes an official Linux version of LibreOffice. It’s on Flathub (2.8M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Obsidian Dynalist publishes an official Linux version of Obsidian. It’s on Flathub (2.4M installs) and in the Arch Linux repositories. | Runs natively |
| ONLYOFFICE Ascensio System publishes an official Linux version of ONLYOFFICE. It’s on Flathub (2.8M installs). | Runs natively |
| Thunderbird Mozilla publishes an official Linux version of Thunderbird. It’s on Flathub (1.6M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| WPS Office Kingsoft publishes an official Linux version of WPS Office. It’s on Flathub (978.5K installs). | Runs natively |
| Microsoft Excel Microsoft has no Excel desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Microsoft Office Microsoft has no Office desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Microsoft OneNote Microsoft has no OneNote desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Microsoft Outlook Microsoft has no Outlook desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Microsoft PowerPoint Microsoft has no PowerPoint desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Microsoft Word Microsoft has no Word desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Notion Notion Labs has no Notion desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
Adobe and creative apps on Linux
Adobe Creative Cloud does not support Linux. DaVinci Resolve, Blender and strong open-source editors do, and some design tools run in the browser.
| App | Works on Linux? |
|---|---|
| Blender Blender Foundation publishes an official Linux version of Blender. It’s on Flathub (1.3M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| darktable darktable project publishes an official Linux version of darktable. It’s on Flathub (597.6K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| DaVinci Resolve Blackmagic Design publishes an official Linux version of DaVinci Resolve. | Runs natively |
| FreeCAD FreeCAD project publishes an official Linux version of FreeCAD. It’s on Flathub (1.2M installs) and in the Debian, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| GIMP The GIMP team publishes an official Linux version of GIMP. It’s on Flathub (3.9M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Inkscape Inkscape project publishes an official Linux version of Inkscape. It’s on Flathub (1.5M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Kdenlive KDE publishes an official Linux version of Kdenlive. It’s on Flathub (1.8M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Krita KDE publishes an official Linux version of Krita. It’s on Flathub (1.8M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| LibreCAD LibreCAD project publishes an official Linux version of LibreCAD. It’s on Flathub (141.4K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| OBS Studio OBS Project publishes an official Linux version of OBS Studio. It’s on Flathub (3.9M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| PhotoSuite eolix publishes an official Linux version of PhotoSuite. | Runs natively |
| Pinta Pinta project publishes an official Linux version of Pinta. It’s on Flathub (574.8K installs) and in the Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Shotcut Meltytech publishes an official Linux version of Shotcut. It’s on Flathub (797.7K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| AutoCAD Autodesk has no AutoCAD desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Canva Canva has no desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Figma Figma has no desktop app for Linux, but the web version works in a Linux browser, and the unofficial figma-linux app wraps it. | Works in the browser |
| Photopea Ivan Kutskir has no Photopea desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Affinity Canva has no Linux version of Affinity, but the community AffinityOnLinux project runs it through Wine. | Only through Wine (community) |
| Adobe After Effects Adobe does not make After Effects for Linux; DaVinci Resolve and Blender are the closest Linux alternatives. | No Linux version |
| Adobe Illustrator Adobe does not make Illustrator for Linux; Inkscape and Figma are the closest Linux alternatives. | No Linux version |
| Adobe Lightroom Adobe does not make Lightroom for Linux; darktable is the closest Linux alternative. | No Linux version |
| Adobe Photoshop Adobe does not make Photoshop for Linux; GIMP, PhotoSuite and Krita are the closest Linux alternatives. | No Linux version |
| Adobe Premiere Pro Adobe does not make Premiere Pro for Linux; DaVinci Resolve, Kdenlive and Shotcut are the closest Linux alternatives. | No Linux version |
| Paint.NET dotPDN does not make Paint.NET for Linux; Pinta and Krita are the closest Linux alternatives. | No Linux version |
Music production software on Linux
The big Windows and macOS DAWs mostly skip Linux, but Bitwig Studio is native and Ardour is a full open-source studio.
| App | Works on Linux? |
|---|---|
| Ardour Ardour community publishes an official Linux version of Ardour. It’s on Flathub (274.7K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Audacity Muse Group publishes an official Linux version of Audacity. It’s on Flathub (1.3M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Bitwig Studio Bitwig publishes an official Linux version of Studio. It’s on Flathub (191.1K installs). | Runs natively |
| LMMS LMMS project publishes an official Linux version of LMMS. It’s on Flathub (196.3K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Ableton Live Ableton does not make Live for Linux; Bitwig Studio and Ardour are the closest Linux alternatives. | No Linux version |
| FL Studio Image-Line does not make FL Studio for Linux; Bitwig Studio, Ardour and LMMS are the closest Linux alternatives. | No Linux version |
Chat and video-call apps on Linux
Most chat and meeting apps either ship a Linux client or run in the browser.
| App | Works on Linux? |
|---|---|
| Discord Discord has an official Linux app. It’s on Flathub (9M installs). | Runs natively |
| Signal Signal Foundation publishes an official Linux version of Signal. It’s on Flathub (1.7M installs) and in the Arch Linux repositories. | Runs natively |
| Slack Salesforce publishes an official Linux version of Slack. It’s on Flathub (1.1M installs). | Runs natively |
| Telegram Telegram has an official Linux app. It’s on Flathub (5.7M installs) and in the Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Zoom Zoom Communications publishes an official Linux version of Zoom. It’s on Flathub (2.6M installs). | Runs natively |
| Microsoft Teams Microsoft has no Teams desktop app for Linux, but the web version works in a Linux browser, and the unofficial Teams for Linux app wraps it. | Works in the browser |
| WhatsApp Meta has no WhatsApp desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
Music, video and streaming apps on Linux
Spotify, VLC and Steam have native Linux versions; Apple’s media apps work only through the web.
| App | Works on Linux? |
|---|---|
| Spotify Spotify has an official Linux app. It’s on Flathub (6.4M installs). | Runs natively |
| Steam Valve publishes an official Linux version of Steam. It’s on Flathub (5.6M installs) and in the Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| VLC media player VideoLAN publishes an official Linux version of VLC media player. It’s on Flathub (6.1M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| iTunes and Apple Music Apple has no iTunes and Apple Music desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
Developer tools on Linux
Linux is a first-class platform for most developer tools; Visual Studio and Notepad++ are the notable exceptions.
| App | Works on Linux? |
|---|---|
| Android Studio Google publishes an official Linux version of Android Studio. It’s on Flathub (890.8K installs). | Runs natively |
| Cursor Anysphere publishes an official Linux version of Cursor. | Runs natively |
| Docker Desktop Docker publishes an official Linux version of Desktop. It’s in the Ubuntu and Debian repositories. | Runs natively |
| Godot Engine Godot Foundation publishes an official Linux version of Godot Engine. It’s on Flathub (352.1K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| IntelliJ IDEA JetBrains publishes an official Linux version of IntelliJ IDEA. It’s on Flathub (543.2K installs) and in the Arch Linux repositories. | Runs natively |
| JetBrains Rider JetBrains publishes an official Linux version of Rider. | Runs natively |
| Kate KDE publishes an official Linux version of Kate. It’s on Flathub (169.1K installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Notepad Next dail8859 publishes an official Linux version of Notepad Next. It’s on Flathub (234K installs). | Runs natively |
| Postman Postman has an official Linux app. It’s on Flathub (1.2M installs). | Runs natively |
| PyCharm JetBrains publishes an official Linux version of PyCharm. It’s on Flathub (807.2K installs) and in the Arch Linux repositories. | Runs natively |
| Unity Unity Technologies publishes an official Linux version of Unity. It’s on Flathub (304.2K installs). | Runs natively |
| Visual Studio Code Microsoft publishes an official Linux version of Visual Studio Code. It’s on Flathub (4.4M installs) and in the Arch Linux repositories. | Runs natively |
| Notepad++ Don Ho does not make Notepad++ for Linux; Notepad Next, Kate and Visual Studio Code are the closest Linux alternatives. | No Linux version |
| Visual Studio Microsoft does not make Visual Studio for Linux; Visual Studio Code and JetBrains Rider are the closest Linux alternatives. | No Linux version |
Web browsers on Linux
Every major browser except Safari has an official Linux version.
| App | Works on Linux? |
|---|---|
| Brave Brave Software publishes an official Linux version of Brave. It’s on Flathub (6.7M installs). | Runs natively |
| Firefox Mozilla publishes an official Linux version of Firefox. It’s on Flathub (12.3M installs) and in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Google Chrome Google publishes an official Linux version of Chrome. It’s on Flathub (12.2M installs). | Runs natively |
| Microsoft Edge Microsoft publishes an official Linux version of Edge. It’s on Flathub (3.1M installs). | Runs natively |
| Opera Opera has an official Linux app. It’s on Flathub (1.1M installs) and in the openSUSE Tumbleweed repositories. | Runs natively |
Cloud storage, password managers and remote access on Linux
Password managers and remote-desktop tools support Linux well; Google Drive, OneDrive and iCloud have no official Linux client.
| App | Works on Linux? |
|---|---|
| 1Password AgileBits publishes an official Linux version of 1Password. | Runs natively |
| 7-Zip Igor Pavlov publishes an official Linux version of 7-Zip. It’s in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| AnyDesk AnyDesk Software publishes an official Linux version of AnyDesk. It’s on Flathub (1.5M installs). | Runs natively |
| Bitwarden Bitwarden has an official Linux app. It’s on Flathub (2.2M installs) and in the Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| Dropbox Dropbox has an official Linux app. It’s on Flathub (391.2K installs). | Runs natively |
| Proton VPN Proton publishes an official Linux version of VPN. It’s on Flathub (1.5M installs) and in the Ubuntu and Arch Linux repositories. | Runs natively |
| rclone rclone project publishes an official Linux version of rclone. It’s in the Ubuntu, Debian, Fedora, Arch Linux and openSUSE Tumbleweed repositories. | Runs natively |
| TeamViewer TeamViewer has an official Linux app. | Runs natively |
| Google Drive Google has no Drive desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| iCloud Apple has no iCloud desktop app for Linux, but the web version works in a Linux browser. | Works in the browser |
| Microsoft OneDrive Microsoft has no OneDrive desktop app for Linux, but the web version works in a Linux browser, and the unofficial OneDrive Client for Linux app wraps it. | Works in the browser |
Do Windows games run on Linux?
Most Steam games run on Linux through Proton. The main exceptions are online games whose anti-cheat blocks Linux.
| Game | Works on Linux? | Proton reports | Steam Deck |
|---|---|---|---|
| Counter-Strike 2 Counter-Strike 2 has a native Linux version on Steam, and 88% of 485 ProtonDB reports from the last 12 months say it works. | Runs natively | 88% of 485 | Playable |
| Dota 2 Dota 2 has a native Linux version on Steam, and 92% of 74 ProtonDB reports from the last 12 months say it works. | Runs natively | 92% of 74 | Playable |
| Hollow Knight: Silksong Hollow Knight: Silksong has a native Linux version on Steam, and 99% of 142 ProtonDB reports from the last 12 months say it works. | Runs natively | 99% of 142 | Verified |
| Minecraft Mojang offers Minecraft for Linux. | Runs natively | — | — |
| Team Fortress 2 Team Fortress 2 has a native Linux version on Steam, and 97% of 121 ProtonDB reports from the last 12 months say it works. | Runs natively | 97% of 121 | Playable |
| Terraria Terraria has a native Linux version on Steam, and 92% of 135 ProtonDB reports from the last 12 months say it works. | Runs natively | 92% of 135 | Verified |
| ARC Raiders ARC Raiders has no Linux version, but it runs well through Steam’s Proton: 89% of 999 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 89% of 999 | Playable |
| Baldur’s Gate 3 Baldur’s Gate 3 has no Linux version, but it runs well through Steam’s Proton: 97% of 233 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 97% of 233 | Verified |
| Clair Obscur: Expedition 33 Clair Obscur: Expedition 33 has no Linux version, but it runs well through Steam’s Proton: 91% of 272 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 91% of 272 | Verified |
| Cyberpunk 2077 Cyberpunk 2077 has no Linux version, but it runs well through Steam’s Proton: 95% of 408 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 95% of 408 | Verified |
| Dead by Daylight Dead by Daylight has no Linux version, but it runs well through Steam’s Proton: 90% of 231 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 90% of 231 | Verified |
| Deadlock Deadlock has no Linux version, but it runs well through Steam’s Proton: 87% of 366 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 87% of 366 | — |
| Elden Ring Elden Ring has no Linux version, but it runs well through Steam’s Proton: 96% of 204 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 96% of 204 | Verified |
| Helldivers 2 Helldivers 2 has no Linux version, but it runs well through Steam’s Proton: 82% of 668 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 82% of 668 | Playable |
| Hogwarts Legacy Hogwarts Legacy has no Linux version, but it runs well through Steam’s Proton: 91% of 162 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 91% of 162 | Verified |
| Marvel Rivals Marvel Rivals has no Linux version, but it runs well through Steam’s Proton: 84% of 287 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 84% of 287 | Playable |
| Overwatch 2 Overwatch 2 has no Linux version, but it runs well through Steam’s Proton: 87% of 550 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 87% of 550 | Playable |
| Palworld Palworld has no Linux version, but it runs well through Steam’s Proton: 93% of 196 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 93% of 196 | Verified |
| Path of Exile 2 Path of Exile 2 has no Linux version, but it runs well through Steam’s Proton: 94% of 196 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 94% of 196 | Verified |
| Red Dead Redemption 2 Red Dead Redemption 2 has no Linux version, but it runs well through Steam’s Proton: 89% of 286 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 89% of 286 | Playable |
| Rocket League Rocket League has no Linux version, but it runs well through Steam’s Proton: 92% of 126 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 92% of 126 | Verified |
| Sea of Thieves Sea of Thieves has no Linux version, but it runs well through Steam’s Proton: 80% of 116 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 80% of 116 | Verified |
| The Finals The Finals has no Linux version, but it runs well through Steam’s Proton: 85% of 312 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 85% of 312 | Playable |
| The Witcher 3: Wild Hunt The Witcher 3: Wild Hunt has no Linux version, but it runs well through Steam’s Proton: 87% of 234 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 87% of 234 | Verified |
| Warframe Warframe has no Linux version, but it runs well through Steam’s Proton: 97% of 264 ProtonDB reports from the last 12 months say it works. | Runs well with Proton | 97% of 264 | Verified |
| Roblox Roblox’s anti-cheat blocks Wine and Proton, but the community app Sober runs it on Linux. | Works with a community version | — | — |
| Crimson Desert Crimson Desert runs through Steam’s Proton, but not for everyone: 79% of 739 ProtonDB reports from the last 12 months say it works. | Runs with Proton, with issues | 79% of 739 | Unsupported |
| Diablo IV Diablo IV runs through Steam’s Proton, but not for everyone: 77% of 123 ProtonDB reports from the last 12 months say it works. | Runs with Proton, with issues | 77% of 123 | Verified |
| Forza Horizon 5 Forza Horizon 5 runs through Steam’s Proton, but not for everyone: 78% of 163 ProtonDB reports from the last 12 months say it works. | Runs with Proton, with issues | 78% of 163 | Playable |
| Forza Horizon 6 Forza Horizon 6 runs through Steam’s Proton, but not for everyone: 64% of 1,080 ProtonDB reports from the last 12 months say it works. | Runs with Proton, with issues | 64% of 1080 | Verified |
| Monster Hunter Wilds Monster Hunter Wilds runs through Steam’s Proton, but not for everyone: 79% of 326 ProtonDB reports from the last 12 months say it works. | Runs with Proton, with issues | 79% of 326 | Verified |
| Apex Legends Apex Legends’s anti-cheat (Easy Anti-Cheat, Hyperion) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 0% of 149 | Unsupported |
| Battlefield 6 Battlefield 6’s anti-cheat (EA anticheat) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 0% of 33 | Unsupported |
| Call of Duty: Black Ops 7 Call of Duty: Black Ops 7’s anti-cheat (Ricochet) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | — | — |
| Destiny 2 Destiny 2’s anti-cheat (BattlEye) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 5% of 21 | Unsupported |
| EA Sports FC 26 EA Sports FC 26’s anti-cheat (EA anticheat) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | — | — |
| Fortnite Fortnite’s anti-cheat (Easy Anti-Cheat) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | — | — |
| Grand Theft Auto V Grand Theft Auto V’s anti-cheat (BattlEye) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 82% of 143 | Unsupported |
| League of Legends League of Legends’s anti-cheat (Vanguard) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | — | — |
| PUBG: Battlegrounds PUBG: Battlegrounds’s anti-cheat (Zakynthos, BattlEye, UNCHEATER) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 0% of 17 | Unsupported |
| Rainbow Six Siege Rainbow Six Siege’s anti-cheat (FairFight, BattlEye, R6 ShieldGuard) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 10% of 52 | Unsupported |
| Rust Rust’s anti-cheat (Easy Anti-Cheat, VAC) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | 45% of 62 | Unsupported |
| Valorant Valorant’s anti-cheat (Vanguard) does not allow Linux, so online play is blocked even through Proton or Wine. | Blocked by anti-cheat | — | — |
Linux app compatibility: common questions
Can Linux run Windows programs?
Some. Many popular apps, such as Spotify, Discord, Zoom, Chrome and VS Code, have official Linux versions. Others run in the browser or through compatibility layers: Proton for Steam games and Wine or Bottles for other Windows software. Microsoft Office and Adobe Creative Cloud have no Linux versions; their web apps or alternatives such as LibreOffice, GIMP and DaVinci Resolve fill the gap.
Does Microsoft Office work on Linux?
Not as a desktop app. Microsoft does not make Office for Linux, but Word, Excel, PowerPoint and Outlook work in a Linux web browser with a Microsoft account. LibreOffice, ONLYOFFICE and WPS Office are installable alternatives that open Office files.
Can I play Windows games on Linux?
Yes, most of them. Steam’s Proton runs the majority of Windows games, and some games have native Linux versions. The main exception is online games whose anti-cheat refuses Linux, including Grand Theft Auto V, Apex Legends, Destiny 2, PUBG: Battlegrounds, Rainbow Six Siege.
Where does this data come from?
Package availability comes from Flathub and Repology, native Linux builds and Steam Deck ratings from Steam, game compatibility from our summary of ProtonDB reports from the last 12 months, and anti-cheat status from AreWeAntiCheatYet. Facts that need a human, such as official web versions, are checked against the vendor’s own pages. The data is refreshed every week.
What if my app is not listed?
Search for it on Flathub, which lists most Linux desktop apps, or in your distro’s software manager. For Windows-only programs, the WineHQ application database records how well each one runs under Wine.