Latest Linux distro releases
The current version of each distribution, newest first.
| Distribution | Latest version | Released | Series |
|---|---|---|---|
| AlmaLinux | 10.3 | AlmaLinux 10 | |
| Rocky Linux | 10.3 | Rocky Linux 10 | |
| Tails | 7.17 | Tails 7 | |
| Red Hat Enterprise Linux | 10.3 | RHEL 10 LTS | |
| Alpine Linux | 3.24.4 | Alpine Linux 3.24 | |
| Fedora | 45 | Fedora 45 | |
| Ubuntu | 26.10 “Stonking Stingray” | Ubuntu 26.10 | |
| MX Linux | 25.3 “Infinity” | MX Linux 25 | |
| Debian | 13.7 “Trixie” | Debian 13 | |
| NixOS | 26.05 “Yarara” | NixOS 26.05 | |
| Linux Mint | 22.3 “Zena” | Linux Mint 22.3 LTS | |
| Pop!_OS | 24.04 | Pop!_OS 24.04 LTS | |
| Linux Mint Debian Edition | lmde7 “Gigi” | LMDE 7 | |
| openSUSE Leap | 16.0 | openSUSE Leap 16.0 | |
| CentOS Stream | 10 | CentOS Stream 10 | |
| SteamOS | 3 “holo” | SteamOS 3 | |
| Slackware | 15.0 | Slackware 15.0 |
Versions from endoflife.date, fetched Nov 21, 2026. Rolling-release distributions such as Arch and openSUSE Tumbleweed have no version numbers.