Linux end-of-life dates
Track release support dates and go straight to the security advisories that apply to your distribution.
Lifecycle snapshot fetched Oct 6, 2026. Status calculated for Oct 7, 2026.
| Distribution | Release | Released | Listed support end | Status | Source |
|---|---|---|---|---|---|
| Linux Mint | 22.3 | Jan 11, 2026 | Apr 30, 2029 | Supported | |
| Linux Mint Debian Edition | lmde7 | Oct 14, 2025 | Not listed | No end date listed | |
| Linux Mint | 22.2 | Sep 4, 2025 | Apr 30, 2029 | Supported | |
| Linux Mint | 22.1 | Jan 16, 2025 | Apr 30, 2029 | Supported | |
| Linux Mint | 22 | Jul 25, 2024 | Apr 30, 2029 | Supported | |
| Linux Mint | 21.3 | Jan 12, 2024 | Apr 30, 2027 | Supported | |
| Linux Mint | 21.2 | Jul 16, 2023 | Apr 30, 2027 | Supported | |
| Linux Mint | 21.1 | Dec 20, 2022 | Apr 30, 2027 | Supported | |
| Linux Mint | 21 | Jul 31, 2022 | Apr 30, 2027 | Supported | |
| Ubuntu | 26.04 | Apr 23, 2026 | May 29, 2031 | Supported | |
| Ubuntu | 24.04 | Apr 25, 2024 | May 31, 2029 | Supported | |
| Ubuntu | 22.04 | Apr 21, 2022 | Jun 1, 2027 | Supported | |
| Fedora | 44 | Apr 28, 2026 | Jun 2, 2027 | Supported | |
| Fedora | 43 | Oct 28, 2025 | Dec 9, 2026 | Ending within 6 months | |
| Debian | 13 | Aug 9, 2025 | Jun 30, 2030 | Supported | |
| Debian | 12 | Jun 10, 2023 | Jun 30, 2028 | Supported | |
| Pop!_OS | 24.04 | Dec 11, 2025 | May 31, 2029 | Supported | |
| Pop!_OS | 22.04 | Apr 25, 2022 | Apr 25, 2027 | Supported | |
| MX Linux | 25 | Nov 9, 2025 | Jun 30, 2030 | Supported | |
| MX Linux | 23 | Jul 31, 2023 | Jun 10, 2028 | Supported | |
| NixOS | 26.05 | May 30, 2026 | Dec 31, 2026 | Ending within 6 months | |
| AlmaLinux | 10 | May 27, 2025 | May 31, 2035 | Supported | |
| AlmaLinux | 9 | May 26, 2022 | May 31, 2032 | Supported | |
| AlmaLinux | 8 | Mar 30, 2021 | May 31, 2029 | Supported | |
| Rocky Linux | 10 | Jun 11, 2025 | May 31, 2035 | Supported | |
| Rocky Linux | 9 | Jul 14, 2022 | May 31, 2032 | Supported | |
| Rocky Linux | 8 | May 1, 2021 | May 31, 2029 | Supported | |
| openSUSE Leap | 16.0 | Oct 1, 2025 | Oct 31, 2027 | Supported | |
| Alpine Linux | 3.24 | Jun 9, 2026 | Jun 1, 2028 | Supported | |
| Alpine Linux | 3.23 | Dec 4, 2025 | Nov 1, 2027 | Supported | |
| Alpine Linux | 3.22 | May 30, 2025 | May 1, 2027 | Supported | |
| Alpine Linux | 3.21 | Dec 5, 2024 | Nov 1, 2026 | Ending within 6 months | |
| SteamOS | 3 | Mar 1, 2022 | Not listed | No end date listed | |
| Tails | 7 | Sep 18, 2025 | Not listed | No end date listed | |
| Slackware | 15.0 | Feb 3, 2022 | Not listed | No end date listed | |
| CentOS Stream | 10 | Dec 12, 2024 | May 31, 2030 | Supported | |
| CentOS Stream | 9 | Sep 15, 2021 | May 31, 2027 | Supported | |
| Red Hat Enterprise Linux | 10 | May 20, 2025 | May 31, 2035 | Supported | |
| Red Hat Enterprise Linux | 9 | May 18, 2022 | May 31, 2032 | Supported | |
| Red Hat Enterprise Linux | 8 | May 7, 2019 | May 31, 2029 | Supported |
Support scope varies. These dates come from endoflife.date and may represent standard or extended support according to the product. Paid extensions, architectures, packages, and community support can differ. Confirm the applicable policy before planning an upgrade.
Check recent security advisories
Use the vendor tracker to determine whether your installed package is affected. A raw CVE count is not a distribution safety score.