All Fedora versions
18 Fedora releases, newest first. 2 are still supported. Each version has its own page with support dates and the upgrade path.
| Version | Codename | Released | Latest | End of life | Status |
|---|---|---|---|---|---|
| Fedora 44 | — | Apr 28, 2026 | 44 | Jun 2, 2027 | Supported |
| Fedora 43 | — | Oct 28, 2025 | 43 | Dec 9, 2026 | Ending within 6 months |
| Fedora 42 | Adams | Apr 15, 2025 | 42 | May 27, 2026 | Ended |
| Fedora 41 | — | Oct 29, 2024 | 41 | Dec 15, 2025 | Ended |
| Fedora 40 | — | Apr 23, 2024 | 40 | May 13, 2025 | Ended |
| Fedora 39 | — | Nov 7, 2023 | 39 | Nov 26, 2024 | Ended |
| Fedora 38 | — | Apr 18, 2023 | 38 | May 21, 2024 | Ended |
| Fedora 37 | — | Nov 15, 2022 | 37 | Dec 5, 2023 | Ended |
| Fedora 36 | — | May 10, 2022 | 36 | May 16, 2023 | Ended |
| Fedora 35 | — | Nov 2, 2021 | 35 | Dec 13, 2022 | Ended |
| Fedora 34 | — | Apr 27, 2021 | 34 | Jun 7, 2022 | Ended |
| Fedora 33 | — | Oct 27, 2020 | 33 | Nov 30, 2021 | Ended |
| Fedora 32 | — | Apr 28, 2020 | 32 | May 25, 2021 | Ended |
| Fedora 31 | — | Oct 29, 2019 | 31 | Nov 24, 2020 | Ended |
| Fedora 30 | — | Apr 30, 2019 | 30 | May 26, 2020 | Ended |
| Fedora 29 | — | Oct 30, 2018 | 29 | Nov 26, 2019 | Ended |
| Fedora 28 | — | May 1, 2018 | 28 | May 28, 2019 | Ended |
| Fedora 27 | — | Nov 14, 2017 | 27 | Nov 30, 2018 | Ended |
Source: endoflife.date, fetched Oct 6, 2026. Status as of Oct 7, 2026.
Back to the Fedora overview · End-of-life dates for every distro
Fedora versions: common questions
What is the latest version of Fedora?
The newest Fedora release is Fedora 44, released Apr 28, 2026.
Which Fedora versions are still supported?
Fedora 44, Fedora 43.