All RHEL versions
7 RHEL releases, newest first. 3 are still supported. Each version has its own page with support dates and the upgrade path.
| Version | Codename | Released | Latest | End of life | Status |
|---|---|---|---|---|---|
| RHEL 10LTS | — | May 20, 2025 | 10.2 | May 31, 2035 | Supported |
| RHEL 9LTS | — | May 18, 2022 | 9.8 | May 31, 2032 | Supported |
| RHEL 8LTS | — | May 7, 2019 | 8.10 | May 31, 2029 | Supported |
| RHEL 7LTS | — | Jun 10, 2014 | 7.9 | Jun 30, 2024 | Ended |
| RHEL 6LTS | — | Nov 10, 2010 | 6.10 | Nov 30, 2020 | Ended |
| RHEL 5LTS | — | Mar 15, 2007 | 5.11 | Mar 31, 2017 | Ended |
| RHEL 4 | — | Feb 15, 2005 | 4.9 | Feb 29, 2012 | Ended |
Source: endoflife.date, fetched Oct 6, 2026. Status as of Oct 7, 2026.
Back to the RHEL overview · End-of-life dates for every distro
RHEL versions: common questions
What is the latest version of RHEL?
The newest RHEL release is RHEL 10, released May 20, 2025; its latest point release is 10.2.
Which RHEL versions are still supported?
RHEL 10, RHEL 9, RHEL 8.
Which RHEL versions are LTS?
RHEL 10, RHEL 9, RHEL 8, RHEL 7, RHEL 6, RHEL 5 are long-term support releases.